QA Engineer Salary in New York, NY
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for QA Engineer in New York, NY is $115,000 per year as of May 2026. Most QA Engineers in New York earn between $85,000 and $150,000. Year-over-year compensation growth is 2%.
Salary Percentiles
Frequently Asked Questions
What is the average QA Engineer salary in New York?+
The median QA Engineer salary in New York, NY is $115,000 per year as of May 2026. The middle 50% of earners fall between $85,000 and $150,000.
What is the entry-level QA Engineer salary in New York?+
Entry-level QA Engineer positions in New York typically start around $85,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $115,000.
What do senior QA Engineers earn in New York?+
Senior QA Engineers in New York earn $150,000 at the 75th percentile and up to $190,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the QA Engineer market changed in New York?+
Year-over-year salary growth for QA Engineers in New York stands at 2% as of May 2026, indicating moderate demand in the local market.
Need full salary data for QA Engineers across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
QA Engineer — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $90,000 | $125,000 | $160,000 | +2% |
| Seattle, WA | $80,000 | $105,000 | $140,000 | +2% |
| Boston, MA | $75,000 | $100,000 | $135,000 | +2% |
| Los Angeles, CA | $80,000 | $110,000 | $145,000 | +2% |
| San Diego, CA | $75,000 | $100,000 | $135,000 | +2% |
| Sacramento, CA | $70,000 | $100,000 | $130,000 | +2% |
| Washington DC, DC | $75,000 | $105,000 | $135,000 | +2% |
| Baltimore, MD | $65,000 | $85,000 | $115,000 | +2% |
New York — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $130,000 | $175,000 | $225,000 |
| Full Stack Developer | $120,000 | $160,000 | $210,000 |
| Frontend Developer | $110,000 | $145,000 | $190,000 |
| Backend Developer | $120,000 | $160,000 | $205,000 |
| iOS Developer | $125,000 | $165,000 | $215,000 |
| Android Developer | $120,000 | $160,000 | $205,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology