Software Engineer Salary in New York, NY
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Software Engineer in New York, NY is $175,000 per year as of May 2026. Most Software Engineers in New York earn between $130,000 and $225,000. Year-over-year compensation growth is 3.2%.
Salary Percentiles
Frequently Asked Questions
What is the average Software Engineer salary in New York?+
The median Software Engineer salary in New York, NY is $175,000 per year as of May 2026. The middle 50% of earners fall between $130,000 and $225,000.
What is the entry-level Software Engineer salary in New York?+
Entry-level Software Engineer positions in New York typically start around $130,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $175,000.
What do senior Software Engineers earn in New York?+
Senior Software Engineers in New York earn $225,000 at the 75th percentile and up to $285,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Software Engineer market changed in New York?+
Year-over-year salary growth for Software Engineers in New York stands at 3.2% as of May 2026, indicating moderate demand in the local market.
Need full salary data for Software Engineers across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Software Engineer — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $140,000 | $190,000 | $240,000 | +3.2% |
| Seattle, WA | $125,000 | $165,000 | $205,000 | +3.2% |
| Boston, MA | $120,000 | $155,000 | $200,000 | +3.2% |
| Los Angeles, CA | $125,000 | $170,000 | $215,000 | +3.2% |
| San Diego, CA | $120,000 | $155,000 | $200,000 | +3.2% |
| Sacramento, CA | $115,000 | $150,000 | $190,000 | +3.2% |
| Washington DC, DC | $120,000 | $160,000 | $200,000 | +3.2% |
| Baltimore, MD | $100,000 | $135,000 | $170,000 | +3.2% |
New York — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Full Stack Developer | $120,000 | $160,000 | $210,000 |
| Frontend Developer | $110,000 | $145,000 | $190,000 |
| Backend Developer | $120,000 | $160,000 | $205,000 |
| iOS Developer | $125,000 | $165,000 | $215,000 |
| Android Developer | $120,000 | $160,000 | $205,000 |
| Data Analyst | $85,000 | $110,000 | $145,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology