Medical Coder Salary in New York, NY
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Medical Coder in New York, NY is $65,000 per year as of May 2026. Most Medical Coders in New York earn between $50,000 and $85,000. Year-over-year compensation growth is 1.8%.
Salary Percentiles
Frequently Asked Questions
What is the average Medical Coder salary in New York?+
The median Medical Coder salary in New York, NY is $65,000 per year as of May 2026. The middle 50% of earners fall between $50,000 and $85,000.
What is the entry-level Medical Coder salary in New York?+
Entry-level Medical Coder positions in New York typically start around $50,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $65,000.
What do senior Medical Coders earn in New York?+
Senior Medical Coders in New York earn $85,000 at the 75th percentile and up to $105,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Medical Coder market changed in New York?+
Year-over-year salary growth for Medical Coders in New York stands at 1.8% as of May 2026, indicating moderate demand in the local market.
Need full salary data for Medical Coders across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Medical Coder — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $55,000 | $70,000 | $90,000 | +1.8% |
| Seattle, WA | $50,000 | $60,000 | $80,000 | +1.8% |
| Boston, MA | $45,000 | $60,000 | $75,000 | +1.8% |
| Los Angeles, CA | $50,000 | $60,000 | $80,000 | +1.8% |
| San Diego, CA | $45,000 | $60,000 | $75,000 | +1.8% |
| Sacramento, CA | $45,000 | $55,000 | $70,000 | +1.8% |
| Washington DC, DC | $45,000 | $60,000 | $75,000 | +1.8% |
| Baltimore, MD | $40,000 | $50,000 | $65,000 | +1.8% |
New York — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $130,000 | $175,000 | $225,000 |
| Full Stack Developer | $120,000 | $160,000 | $210,000 |
| Frontend Developer | $110,000 | $145,000 | $190,000 |
| Backend Developer | $120,000 | $160,000 | $205,000 |
| iOS Developer | $125,000 | $165,000 | $215,000 |
| Android Developer | $120,000 | $160,000 | $205,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology