Radiologist Salary — U.S. Market Overview
30 metropolitan markets · May 2026 · BLS OES
National Median
$315,000
The national median salary for Radiologist across 30 major U.S. markets is $315,000 per year as of May 2026. The highest-paying market is San Francisco at $430,000. All figures are sourced from the Bureau of Labor Statistics OES program.
Highest Market
San Francisco
$430,000
National Median
$315,000
30-market average
Lowest Market
Detroit
$260,000
Free Sample Dataset
Download free salary dataset sample
Preview the Excel/CSV structure before buying the full dataset. Includes Radiologist salary data.
Salary by Market
| Market | 25th Pct. | Median | 75th Pct. | 90th Pct. | YoY |
|---|---|---|---|---|---|
| San Francisco, CA | $335,000 | $430,000 | $550,000 | $655,000 | +2.5% |
| New York, NY | $315,000 | $400,000 | $515,000 | $610,000 | +2.5% |
| Los Angeles, CA | $300,000 | $385,000 | $495,000 | $590,000 | +2.5% |
| Seattle, WA | $290,000 | $375,000 | $475,000 | $565,000 | +2.5% |
| Washington DC, DC | $285,000 | $365,000 | $465,000 | $550,000 | +2.5% |
| Boston, MA | $280,000 | $360,000 | $455,000 | $540,000 | +2.5% |
| San Diego, CA | $280,000 | $360,000 | $455,000 | $540,000 | +2.5% |
| Sacramento, CA | $265,000 | $345,000 | $435,000 | $520,000 | +2.5% |
| Portland, OR | $260,000 | $335,000 | $425,000 | $505,000 | +2.5% |
| Chicago, IL | $250,000 | $320,000 | $410,000 | $490,000 | +2.5% |
| Philadelphia, PA | $245,000 | $315,000 | $400,000 | $475,000 | +2.5% |
| Austin, TX | $245,000 | $315,000 | $400,000 | $475,000 | +2.5% |
| Denver, CO | $245,000 | $315,000 | $400,000 | $475,000 | +2.5% |
| Miami, FL | $245,000 | $315,000 | $400,000 | $475,000 | +2.5% |
| Baltimore, MD | $235,000 | $305,000 | $390,000 | $460,000 | +2.5% |
| Las Vegas, NV | $230,000 | $300,000 | $380,000 | $450,000 | +2.5% |
| Dallas, TX | $225,000 | $290,000 | $370,000 | $445,000 | +2.5% |
| Houston, TX | $225,000 | $290,000 | $370,000 | $445,000 | +2.5% |
| Minneapolis, MN | $225,000 | $290,000 | $370,000 | $440,000 | +2.5% |
| Atlanta, GA | $220,000 | $285,000 | $360,000 | $430,000 | +2.5% |
| Salt Lake City, UT | $220,000 | $285,000 | $360,000 | $430,000 | +2.5% |
| Tampa, FL | $215,000 | $275,000 | $350,000 | $415,000 | +2.5% |
| Phoenix, AZ | $215,000 | $275,000 | $350,000 | $415,000 | +2.5% |
| Nashville, TN | $215,000 | $275,000 | $355,000 | $420,000 | +2.5% |
| Pittsburgh, PA | $210,000 | $270,000 | $340,000 | $405,000 | +2.5% |
| Charlotte, NC | $210,000 | $270,000 | $345,000 | $410,000 | +2.5% |
| Raleigh, NC | $210,000 | $270,000 | $340,000 | $405,000 | +2.5% |
| Kansas City, MO | $205,000 | $260,000 | $335,000 | $400,000 | +2.5% |
| Columbus, OH | $200,000 | $260,000 | $330,000 | $395,000 | +2.5% |
| Detroit, MI | $205,000 | $260,000 | $335,000 | $400,000 | +2.5% |
Full Dataset — $19
Need Radiologist salary data across all 30 US markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
HR benchmarkingSet competitive comp bands for 113 roles across 30 markets
Recruiting researchQuote accurate salary ranges to candidates during screening
Startup hiring budgetsPlan engineering/ops headcount costs before raising or hiring
Career contentBack salary articles with authoritative BLS-sourced figures
Job market analysisCompare compensation across cities and seniority levels