Radiologists salaries by metro area
SOC 29-1224 · Reference period May 2025 · BLS release
Across 16 areas with a published median in this comparison, annual median wages range from $106,000 in San Francisco-Oakland-Fremont, CA to $745,230 in Minneapolis-St. Paul-Bloomington, MN-WI.
Figures are annual wages in U.S. dollars. Area names and codes match the BLS workbook. An unavailable cell means the source does not give a numeric value for that percentile.
| Metropolitan area (CBSA) | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| Minneapolis-St. Paul-Bloomington, MN-WI (33460) | $315,430 | $745,230 | $759,790 | $759,790 |
| Baltimore-Columbia-Towson, MD (12580) | $175,880 | $581,510 | $581,530 | $581,680 |
| Phoenix-Mesa-Chandler, AZ (38060) | $447,850 | $525,930 | $688,200 | $688,200 |
| Los Angeles-Long Beach-Anaheim, CA (31080) | $98,080 | $488,670 | $496,790 | $496,790 |
| Chicago-Naperville-Elgin, IL-IN (16980) | $479,910 | $479,910 | $479,910 | $479,920 |
| New York-Newark-Jersey City, NY-NJ (35620) | $112,050 | $465,780 | $521,690 | $576,380 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (37980) | $410,910 | $452,940 | $543,750 | $543,760 |
| Salt Lake City-Murray, UT (41620) | $357,580 | $449,940 | $450,010 | $450,010 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV (47900) | $201,540 | $443,020 | $626,170 | $626,320 |
| Tampa-St. Petersburg-Clearwater, FL (45300) | $385,850 | $410,170 | $526,090 | $570,260 |
| Boston-Cambridge-Newton, MA-NH (14460) | $371,090 | $409,740 | $489,230 | $591,970 |
| Denver-Aurora-Centennial, CO (19740) | $129,370 | $344,270 | $344,270 | $506,270 |
| Columbus, OH (18140) | $132,300 | $269,430 | $269,430 | $418,060 |
| Dallas-Fort Worth-Arlington, TX (19100) | $104,170 | $156,800 | $430,240 | $430,240 |
| Houston-Pasadena-The Woodlands, TX (26420) | $80,480 | $131,470 | $380,320 | $439,740 |
| San Francisco-Oakland-Fremont, CA (41860) | $106,000 | $106,000 | $134,430 | $564,960 |
Source: BLS Occupational Employment and Wage Statistics · Download the original metropolitan tables · SalaryIndex methodology