Salaries in Minneapolis, MN
112 roles tracked · May 2026 · BLS OES
City Median
$100,000
Highest-Paying Role
Surgeon
$340,000
Median Across All Roles
$100,000
112-role average
Entry-Level Role
Photographer
$45,000
The median salary across all tracked roles in Minneapolis, MN is $100,000 per year as of May 2026. The highest-paying tracked role is Surgeon at a median of $340,000. All figures are sourced from the Bureau of Labor Statistics OES program.
Free Sample Dataset
Download free salary dataset sample
Preview the Excel/CSV structure before buying the full dataset. Includes Minneapolis salary data.
All Roles in Minneapolis
| Role | 25th Pct. | Median | 75th Pct. | 90th Pct. | YoY |
|---|---|---|---|---|---|
| Surgeon | $260,000 | $340,000 | $430,000 | $535,000 | +2.2% |
| Anesthesiologist | $260,000 | $330,000 | $405,000 | $475,000 | +2.3% |
| Radiologist | $225,000 | $290,000 | $370,000 | $440,000 | +2.5% |
| CFO | $165,000 | $230,000 | $315,000 | $425,000 | +3.2% |
| Physician | $155,000 | $210,000 | $290,000 | $370,000 | +2.8% |
| Dentist | $125,000 | $170,000 | $220,000 | $280,000 | +2.1% |
| Corporate Attorney | $115,000 | $160,000 | $220,000 | $305,000 | +3.5% |
| Investment Banker | $110,000 | $155,000 | $220,000 | $315,000 | +4.5% |
| AI Engineer | $115,000 | $150,000 | $190,000 | $240,000 | +9.2% |
| Cloud Architect | $115,000 | $145,000 | $190,000 | $240,000 | +5.8% |
| Solutions Architect | $110,000 | $145,000 | $185,000 | $230,000 | +4.8% |
| Legal Counsel | $105,000 | $145,000 | $190,000 | $255,000 | +3.1% |
| Machine Learning Engineer | $110,000 | $140,000 | $180,000 | $230,000 | +7.1% |
| Site Reliability Engineer | $100,000 | $135,000 | $170,000 | $210,000 | +5.1% |
| Portfolio Manager | $95,000 | $135,000 | $190,000 | $265,000 | +3.8% |
| Platform Engineer | $100,000 | $130,000 | $165,000 | $210,000 | +5.5% |
| Blockchain Developer | $100,000 | $130,000 | $170,000 | $220,000 | +8.2% |
| Petroleum Engineer | $95,000 | $130,000 | $175,000 | $220,000 | +3.8% |
| Software Engineer | $95,000 | $125,000 | $160,000 | $205,000 | +3.2% |
| Data Engineer | $95,000 | $125,000 | $160,000 | $205,000 | +5.8% |
| Pharmacist | $105,000 | $125,000 | $145,000 | $165,000 | +1.2% |
| Controller | $90,000 | $125,000 | $165,000 | $210,000 | +2.8% |
| iOS Developer | $90,000 | $120,000 | $155,000 | $190,000 | +3.5% |
| DevOps Engineer | $90,000 | $120,000 | $155,000 | $200,000 | +4.5% |
| Product Manager | $90,000 | $120,000 | $155,000 | $200,000 | +2.8% |
| Full Stack Developer | $85,000 | $115,000 | $150,000 | $190,000 | +4.2% |
| Backend Developer | $85,000 | $115,000 | $145,000 | $190,000 | +4% |
| Android Developer | $85,000 | $115,000 | $145,000 | $185,000 | +3.2% |
| Data Scientist | $85,000 | $115,000 | $150,000 | $195,000 | +5.2% |
| IT Manager | $85,000 | $115,000 | $145,000 | $185,000 | +2.5% |
| Physician Assistant | $95,000 | $115,000 | $140,000 | $160,000 | +3.5% |
| Creative Director | $85,000 | $115,000 | $150,000 | $190,000 | +2.1% |
| Cybersecurity Analyst | $80,000 | $110,000 | $145,000 | $180,000 | +6.2% |
| Nurse Practitioner | $95,000 | $110,000 | $135,000 | $155,000 | +4.2% |
| Actuary | $80,000 | $110,000 | $145,000 | $190,000 | +3.2% |
| Management Consultant | $80,000 | $110,000 | $155,000 | $210,000 | +4.2% |
| Aerospace Engineer | $80,000 | $110,000 | $140,000 | $175,000 | +2.4% |
| Frontend Developer | $80,000 | $105,000 | $140,000 | $175,000 | +3.8% |
| Embedded Systems Engineer | $75,000 | $100,000 | $130,000 | $165,000 | +2.8% |
| Healthcare Administrator | $75,000 | $100,000 | $135,000 | $170,000 | +2.6% |
| Electrical Engineer | $75,000 | $100,000 | $130,000 | $165,000 | +2.9% |
| Chemical Engineer | $75,000 | $100,000 | $135,000 | $165,000 | +2.6% |
| Construction Manager | $75,000 | $100,000 | $135,000 | $170,000 | +3.1% |
| Database Administrator | $70,000 | $95,000 | $125,000 | $155,000 | +1.8% |
| Sales Manager | $65,000 | $95,000 | $135,000 | $190,000 | +2.5% |
| Mechanical Engineer | $70,000 | $95,000 | $125,000 | $155,000 | +2.6% |
| Biomedical Engineer | $70,000 | $95,000 | $125,000 | $155,000 | +3.2% |
| Art Director | $70,000 | $95,000 | $125,000 | $160,000 | +1.9% |
| Network Engineer | $65,000 | $90,000 | $115,000 | $145,000 | +2.1% |
| Physical Therapist | $75,000 | $90,000 | $110,000 | $135,000 | +2.9% |
| Compliance Officer | $65,000 | $90,000 | $120,000 | $155,000 | +3.1% |
| Account Executive | $65,000 | $90,000 | $135,000 | $190,000 | +3.2% |
| Environmental Engineer | $65,000 | $90,000 | $120,000 | $150,000 | +2.3% |
| Structural Engineer | $70,000 | $90,000 | $120,000 | $155,000 | +2.2% |
| Industrial Engineer | $70,000 | $90,000 | $120,000 | $155,000 | +2.3% |
| UX Designer | $65,000 | $90,000 | $120,000 | $150,000 | +2.1% |
| HR Business Partner | $65,000 | $90,000 | $120,000 | $155,000 | +2.6% |
| Supply Chain Manager | $65,000 | $90,000 | $125,000 | $155,000 | +3.5% |
| Purchasing Manager | $65,000 | $90,000 | $120,000 | $150,000 | +2.5% |
| Professor | $65,000 | $90,000 | $120,000 | $160,000 | +1.5% |
| Occupational Therapist | $70,000 | $85,000 | $105,000 | $125,000 | +2.7% |
| Financial Analyst | $60,000 | $85,000 | $110,000 | $145,000 | +2.9% |
| Risk Analyst | $60,000 | $85,000 | $115,000 | $145,000 | +2.9% |
| Project Manager | $65,000 | $85,000 | $115,000 | $145,000 | +2.2% |
| Operations Manager | $60,000 | $85,000 | $115,000 | $145,000 | +1.9% |
| Marketing Manager | $60,000 | $85,000 | $115,000 | $150,000 | +1.8% |
| Brand Manager | $60,000 | $85,000 | $115,000 | $145,000 | +2.8% |
| Growth Marketer | $60,000 | $85,000 | $115,000 | $150,000 | +6.2% |
| Civil Engineer | $65,000 | $85,000 | $110,000 | $140,000 | +2.3% |
| Manufacturing Engineer | $65,000 | $85,000 | $110,000 | $145,000 | +2.1% |
| UI Designer | $65,000 | $85,000 | $115,000 | $145,000 | +2.5% |
| Logistics Manager | $60,000 | $85,000 | $115,000 | $145,000 | +3.2% |
| Quality Assurance Manager | $60,000 | $85,000 | $115,000 | $145,000 | +2.8% |
| Data Analyst | $60,000 | $80,000 | $105,000 | $135,000 | +4.1% |
| Systems Administrator | $60,000 | $80,000 | $110,000 | $135,000 | +1.8% |
| QA Engineer | $60,000 | $80,000 | $110,000 | $140,000 | +2% |
| Registered Nurse | $65,000 | $80,000 | $100,000 | $120,000 | +3.8% |
| Dental Hygienist | $65,000 | $80,000 | $95,000 | $115,000 | +2.4% |
| Business Analyst | $60,000 | $80,000 | $110,000 | $140,000 | +2.4% |
| Digital Marketing Manager | $60,000 | $80,000 | $110,000 | $145,000 | +4.5% |
| Public Relations Manager | $55,000 | $80,000 | $105,000 | $140,000 | +1.9% |
| HR Manager | $55,000 | $80,000 | $105,000 | $135,000 | +1.5% |
| Technical Writer | $55,000 | $75,000 | $100,000 | $125,000 | +1.5% |
| Auditor | $55,000 | $75,000 | $95,000 | $125,000 | +2.2% |
| Tax Specialist | $55,000 | $75,000 | $100,000 | $135,000 | +2.5% |
| Compensation Analyst | $55,000 | $75,000 | $100,000 | $130,000 | +2.5% |
| Facilities Manager | $55,000 | $75,000 | $100,000 | $130,000 | +1.9% |
| Accountant | $50,000 | $70,000 | $90,000 | $120,000 | +2% |
| Motion Designer | $50,000 | $70,000 | $95,000 | $125,000 | +2.2% |
| Talent Acquisition Specialist | $50,000 | $70,000 | $95,000 | $125,000 | +3.2% |
| Instructional Designer | $50,000 | $70,000 | $95,000 | $125,000 | +3.8% |
| Sales Representative | $45,000 | $65,000 | $95,000 | $140,000 | +2.5% |
| Market Research Analyst | $45,000 | $65,000 | $90,000 | $115,000 | +2.5% |
| SEO Specialist | $45,000 | $60,000 | $80,000 | $110,000 | +5.2% |
| Recruiter | $45,000 | $60,000 | $80,000 | $110,000 | +2.8% |
| Training Specialist | $45,000 | $60,000 | $80,000 | $105,000 | +1.9% |
| Warehouse Manager | $45,000 | $60,000 | $80,000 | $100,000 | +2.1% |
| Teacher | $45,000 | $60,000 | $75,000 | $95,000 | +1.8% |
| School Counselor | $45,000 | $60,000 | $75,000 | $95,000 | +1.6% |
| Librarian | $45,000 | $60,000 | $75,000 | $95,000 | +1.2% |
| Electrician | $45,000 | $60,000 | $80,000 | $105,000 | +3.5% |
| Plumber | $45,000 | $60,000 | $80,000 | $110,000 | +3.8% |
| Medical Laboratory Technician | $45,000 | $55,000 | $70,000 | $85,000 | +2.1% |
| Paralegal | $40,000 | $55,000 | $75,000 | $95,000 | +1.8% |
| Social Media Manager | $40,000 | $55,000 | $75,000 | $100,000 | +3.8% |
| Graphic Designer | $40,000 | $55,000 | $75,000 | $95,000 | +1.2% |
| Video Editor | $40,000 | $55,000 | $75,000 | $100,000 | +1.8% |
| HVAC Technician | $40,000 | $55,000 | $75,000 | $100,000 | +4.2% |
| Real Estate Agent | $30,000 | $55,000 | $90,000 | $140,000 | +1.5% |
| Content Writer | $35,000 | $50,000 | $70,000 | $85,000 | +0.8% |
| Medical Coder | $35,000 | $45,000 | $60,000 | $75,000 | +1.8% |
| Photographer | $30,000 | $45,000 | $60,000 | $80,000 | +0.9% |
Full Dataset — $19
Need full compensation data for all 113 roles in Minneapolis?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
HR benchmarkingSet competitive comp bands for 113 roles across 30 markets
Recruiting researchQuote accurate salary ranges to candidates during screening
Startup hiring budgetsPlan engineering/ops headcount costs before raising or hiring
Career contentBack salary articles with authoritative BLS-sourced figures
Job market analysisCompare compensation across cities and seniority levels