Real Estate Agent Salary in Austin, TX
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Real Estate Agent in Austin, TX is $60,000 per year as of May 2026. Most Real Estate Agents in Austin earn between $35,000 and $95,000. Year-over-year compensation growth is 1.5%.
Salary Percentiles
Frequently Asked Questions
What is the average Real Estate Agent salary in Austin?+
The median Real Estate Agent salary in Austin, TX is $60,000 per year as of May 2026. The middle 50% of earners fall between $35,000 and $95,000.
What is the entry-level Real Estate Agent salary in Austin?+
Entry-level Real Estate Agent positions in Austin typically start around $35,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $60,000.
What do senior Real Estate Agents earn in Austin?+
Senior Real Estate Agents in Austin earn $95,000 at the 75th percentile and up to $150,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Real Estate Agent market changed in Austin?+
Year-over-year salary growth for Real Estate Agents in Austin stands at 1.5% as of May 2026, indicating moderate demand in the local market.
Need full salary data for Real Estate Agents across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Real Estate Agent — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $45,000 | $85,000 | $135,000 | +1.5% |
| New York, NY | $45,000 | $80,000 | $125,000 | +1.5% |
| Seattle, WA | $40,000 | $75,000 | $115,000 | +1.5% |
| Boston, MA | $40,000 | $70,000 | $110,000 | +1.5% |
| Los Angeles, CA | $40,000 | $75,000 | $120,000 | +1.5% |
| San Diego, CA | $40,000 | $70,000 | $110,000 | +1.5% |
| Sacramento, CA | $35,000 | $65,000 | $105,000 | +1.5% |
| Washington DC, DC | $40,000 | $70,000 | $110,000 | +1.5% |
Austin — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $105,000 | $135,000 | $175,000 |
| Full Stack Developer | $95,000 | $125,000 | $165,000 |
| Frontend Developer | $85,000 | $115,000 | $150,000 |
| Backend Developer | $90,000 | $125,000 | $160,000 |
| iOS Developer | $95,000 | $130,000 | $165,000 |
| Android Developer | $90,000 | $125,000 | $160,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology