Physician Assistant Salary in Chicago, IL
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Physician Assistant in Chicago, IL is $125,000 per year as of May 2026. Most Physician Assistants in Chicago earn between $105,000 and $155,000. Year-over-year compensation growth is 3.5%.
Salary Percentiles
Frequently Asked Questions
What is the average Physician Assistant salary in Chicago?+
The median Physician Assistant salary in Chicago, IL is $125,000 per year as of May 2026. The middle 50% of earners fall between $105,000 and $155,000.
What is the entry-level Physician Assistant salary in Chicago?+
Entry-level Physician Assistant positions in Chicago typically start around $105,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $125,000.
What do senior Physician Assistants earn in Chicago?+
Senior Physician Assistants in Chicago earn $155,000 at the 75th percentile and up to $180,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Physician Assistant market changed in Chicago?+
Year-over-year salary growth for Physician Assistants in Chicago stands at 3.5% as of May 2026, indicating moderate demand in the local market.
Need full salary data for Physician Assistants across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Physician Assistant — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $140,000 | $170,000 | $205,000 | +3.5% |
| New York, NY | $130,000 | $160,000 | $190,000 | +3.5% |
| Seattle, WA | $125,000 | $150,000 | $180,000 | +3.5% |
| Boston, MA | $120,000 | $140,000 | $170,000 | +3.5% |
| Los Angeles, CA | $125,000 | $155,000 | $185,000 | +3.5% |
| San Diego, CA | $120,000 | $140,000 | $170,000 | +3.5% |
| Sacramento, CA | $115,000 | $135,000 | $165,000 | +3.5% |
| Washington DC, DC | $120,000 | $145,000 | $175,000 | +3.5% |
Chicago — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $105,000 | $140,000 | $180,000 |
| Full Stack Developer | $95,000 | $130,000 | $165,000 |
| Frontend Developer | $85,000 | $115,000 | $155,000 |
| Backend Developer | $95,000 | $125,000 | $165,000 |
| iOS Developer | $100,000 | $130,000 | $170,000 |
| Android Developer | $95,000 | $125,000 | $165,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology