Physical Therapist Salary in San Francisco, CA
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Physical Therapist in San Francisco, CA is $140,000 per year as of May 2026. Most Physical Therapists in San Francisco earn between $115,000 and $165,000. Year-over-year compensation growth is 2.9%.
Salary Percentiles
Frequently Asked Questions
What is the average Physical Therapist salary in San Francisco?+
The median Physical Therapist salary in San Francisco, CA is $140,000 per year as of May 2026. The middle 50% of earners fall between $115,000 and $165,000.
What is the entry-level Physical Therapist salary in San Francisco?+
Entry-level Physical Therapist positions in San Francisco typically start around $115,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $140,000.
What do senior Physical Therapists earn in San Francisco?+
Senior Physical Therapists in San Francisco earn $165,000 at the 75th percentile and up to $200,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Physical Therapist market changed in San Francisco?+
Year-over-year salary growth for Physical Therapists in San Francisco stands at 2.9% as of May 2026, indicating moderate demand in the local market.
Need full salary data for Physical Therapists across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Physical Therapist — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| New York, NY | $105,000 | $130,000 | $155,000 | +2.9% |
| Seattle, WA | $100,000 | $120,000 | $145,000 | +2.9% |
| Boston, MA | $95,000 | $115,000 | $140,000 | +2.9% |
| Los Angeles, CA | $100,000 | $125,000 | $150,000 | +2.9% |
| San Diego, CA | $95,000 | $115,000 | $140,000 | +2.9% |
| Sacramento, CA | $90,000 | $110,000 | $130,000 | +2.9% |
| Washington DC, DC | $95,000 | $115,000 | $140,000 | +2.9% |
| Baltimore, MD | $80,000 | $95,000 | $115,000 | +2.9% |
San Francisco — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $140,000 | $190,000 | $240,000 |
| Full Stack Developer | $130,000 | $175,000 | $225,000 |
| Frontend Developer | $115,000 | $155,000 | $205,000 |
| Backend Developer | $130,000 | $170,000 | $220,000 |
| iOS Developer | $135,000 | $175,000 | $230,000 |
| Android Developer | $130,000 | $170,000 | $220,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology