Pharmacist Salary in Boston, MA
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Pharmacist in Boston, MA is $155,000 per year as of May 2026. Most Pharmacists in Boston earn between $130,000 and $180,000. Year-over-year compensation growth is 1.2%.
Salary Percentiles
Frequently Asked Questions
What is the average Pharmacist salary in Boston?+
The median Pharmacist salary in Boston, MA is $155,000 per year as of May 2026. The middle 50% of earners fall between $130,000 and $180,000.
What is the entry-level Pharmacist salary in Boston?+
Entry-level Pharmacist positions in Boston typically start around $130,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $155,000.
What do senior Pharmacists earn in Boston?+
Senior Pharmacists in Boston earn $180,000 at the 75th percentile and up to $200,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Pharmacist market changed in Boston?+
Year-over-year salary growth for Pharmacists in Boston stands at 1.2% as of May 2026, indicating moderate demand in the local market.
Need full salary data for Pharmacists across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Pharmacist — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $155,000 | $185,000 | $215,000 | +1.2% |
| New York, NY | $145,000 | $175,000 | $200,000 | +1.2% |
| Seattle, WA | $135,000 | $160,000 | $185,000 | +1.2% |
| Los Angeles, CA | $140,000 | $165,000 | $190,000 | +1.2% |
| San Diego, CA | $130,000 | $155,000 | $180,000 | +1.2% |
| Sacramento, CA | $125,000 | $145,000 | $170,000 | +1.2% |
| Washington DC, DC | $130,000 | $155,000 | $180,000 | +1.2% |
| Baltimore, MD | $110,000 | $130,000 | $150,000 | +1.2% |
Boston — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $120,000 | $155,000 | $200,000 |
| Full Stack Developer | $110,000 | $145,000 | $185,000 |
| Frontend Developer | $95,000 | $130,000 | $170,000 |
| Backend Developer | $105,000 | $140,000 | $180,000 |
| iOS Developer | $110,000 | $145,000 | $190,000 |
| Android Developer | $105,000 | $140,000 | $180,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology