Machine Learning Engineer Salary in Washington DC, DC
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Machine Learning Engineer in Washington DC, DC is $175,000 per year as of May 2026. Most Machine Learning Engineers in Washington DC earn between $135,000 and $225,000. Year-over-year compensation growth is 7.1%.
Salary Percentiles
Frequently Asked Questions
What is the average Machine Learning Engineer salary in Washington DC?+
The median Machine Learning Engineer salary in Washington DC, DC is $175,000 per year as of May 2026. The middle 50% of earners fall between $135,000 and $225,000.
What is the entry-level Machine Learning Engineer salary in Washington DC?+
Entry-level Machine Learning Engineer positions in Washington DC typically start around $135,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $175,000.
What do senior Machine Learning Engineers earn in Washington DC?+
Senior Machine Learning Engineers in Washington DC earn $225,000 at the 75th percentile and up to $285,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Machine Learning Engineer market changed in Washington DC?+
Year-over-year salary growth for Machine Learning Engineers in Washington DC stands at 7.1% as of May 2026, indicating strong demand in the local market.
Need full salary data for Machine Learning Engineers across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Machine Learning Engineer — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $160,000 | $210,000 | $270,000 | +7.1% |
| New York, NY | $150,000 | $195,000 | $250,000 | +7.1% |
| Seattle, WA | $140,000 | $180,000 | $230,000 | +7.1% |
| Boston, MA | $135,000 | $175,000 | $220,000 | +7.1% |
| Los Angeles, CA | $145,000 | $190,000 | $240,000 | +7.1% |
| San Diego, CA | $135,000 | $175,000 | $220,000 | +7.1% |
| Sacramento, CA | $130,000 | $165,000 | $215,000 | +7.1% |
| Baltimore, MD | $115,000 | $150,000 | $190,000 | +7.1% |
Washington DC — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $120,000 | $160,000 | $200,000 |
| Full Stack Developer | $110,000 | $145,000 | $190,000 |
| Frontend Developer | $100,000 | $130,000 | $175,000 |
| Backend Developer | $105,000 | $145,000 | $185,000 |
| iOS Developer | $110,000 | $150,000 | $195,000 |
| Android Developer | $105,000 | $145,000 | $185,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology