Logistics Manager Salary in Boston, MA
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Logistics Manager in Boston, MA is $105,000 per year as of May 2026. Most Logistics Managers in Boston earn between $75,000 and $140,000. Year-over-year compensation growth is 3.2%.
Salary Percentiles
Frequently Asked Questions
What is the average Logistics Manager salary in Boston?+
The median Logistics Manager salary in Boston, MA is $105,000 per year as of May 2026. The middle 50% of earners fall between $75,000 and $140,000.
What is the entry-level Logistics Manager salary in Boston?+
Entry-level Logistics Manager positions in Boston typically start around $75,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $105,000.
What do senior Logistics Managers earn in Boston?+
Senior Logistics Managers in Boston earn $140,000 at the 75th percentile and up to $180,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Logistics Manager market changed in Boston?+
Year-over-year salary growth for Logistics Managers in Boston stands at 3.2% as of May 2026, indicating moderate demand in the local market.
Need full salary data for Logistics Managers across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Logistics Manager — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $90,000 | $130,000 | $170,000 | +3.2% |
| New York, NY | $85,000 | $120,000 | $160,000 | +3.2% |
| Seattle, WA | $80,000 | $110,000 | $150,000 | +3.2% |
| Los Angeles, CA | $80,000 | $115,000 | $155,000 | +3.2% |
| San Diego, CA | $75,000 | $105,000 | $140,000 | +3.2% |
| Sacramento, CA | $70,000 | $100,000 | $135,000 | +3.2% |
| Washington DC, DC | $75,000 | $105,000 | $145,000 | +3.2% |
| Baltimore, MD | $65,000 | $90,000 | $120,000 | +3.2% |
Boston — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $120,000 | $155,000 | $200,000 |
| Full Stack Developer | $110,000 | $145,000 | $185,000 |
| Frontend Developer | $95,000 | $130,000 | $170,000 |
| Backend Developer | $105,000 | $140,000 | $180,000 |
| iOS Developer | $110,000 | $145,000 | $190,000 |
| Android Developer | $105,000 | $140,000 | $180,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology