Librarian Salary in Seattle, WA
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Librarian in Seattle, WA is $80,000 per year as of May 2026. Most Librarians in Seattle earn between $60,000 and $100,000. Year-over-year compensation growth is 1.2%.
Salary Percentiles
Frequently Asked Questions
What is the average Librarian salary in Seattle?+
The median Librarian salary in Seattle, WA is $80,000 per year as of May 2026. The middle 50% of earners fall between $60,000 and $100,000.
What is the entry-level Librarian salary in Seattle?+
Entry-level Librarian positions in Seattle typically start around $60,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $80,000.
What do senior Librarians earn in Seattle?+
Senior Librarians in Seattle earn $100,000 at the 75th percentile and up to $125,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Librarian market changed in Seattle?+
Year-over-year salary growth for Librarians in Seattle stands at 1.2% as of May 2026, indicating moderate demand in the local market.
Need full salary data for Librarians across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Librarian — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $65,000 | $90,000 | $115,000 | +1.2% |
| New York, NY | $60,000 | $85,000 | $105,000 | +1.2% |
| Boston, MA | $55,000 | $75,000 | $95,000 | +1.2% |
| Los Angeles, CA | $60,000 | $80,000 | $100,000 | +1.2% |
| San Diego, CA | $55,000 | $75,000 | $95,000 | +1.2% |
| Sacramento, CA | $55,000 | $70,000 | $90,000 | +1.2% |
| Washington DC, DC | $55,000 | $75,000 | $95,000 | +1.2% |
| Baltimore, MD | $45,000 | $65,000 | $80,000 | +1.2% |
Seattle — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $125,000 | $165,000 | $205,000 |
| Full Stack Developer | $115,000 | $150,000 | $195,000 |
| Frontend Developer | $100,000 | $135,000 | $180,000 |
| Backend Developer | $110,000 | $150,000 | $190,000 |
| iOS Developer | $115,000 | $155,000 | $200,000 |
| Android Developer | $110,000 | $150,000 | $190,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology