Legal Counsel Salary in Los Angeles, CA
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Legal Counsel in Los Angeles, CA is $190,000 per year as of May 2026. Most Legal Counsels in Los Angeles earn between $140,000 and $255,000. Year-over-year compensation growth is 3.1%.
Salary Percentiles
Frequently Asked Questions
What is the average Legal Counsel salary in Los Angeles?+
The median Legal Counsel salary in Los Angeles, CA is $190,000 per year as of May 2026. The middle 50% of earners fall between $140,000 and $255,000.
What is the entry-level Legal Counsel salary in Los Angeles?+
Entry-level Legal Counsel positions in Los Angeles typically start around $140,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $190,000.
What do senior Legal Counsels earn in Los Angeles?+
Senior Legal Counsels in Los Angeles earn $255,000 at the 75th percentile and up to $345,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Legal Counsel market changed in Los Angeles?+
Year-over-year salary growth for Legal Counsels in Los Angeles stands at 3.1% as of May 2026, indicating moderate demand in the local market.
Need full salary data for Legal Counsels across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Legal Counsel — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $155,000 | $215,000 | $285,000 | +3.1% |
| New York, NY | $145,000 | $200,000 | $265,000 | +3.1% |
| Seattle, WA | $135,000 | $185,000 | $250,000 | +3.1% |
| Boston, MA | $130,000 | $180,000 | $240,000 | +3.1% |
| San Diego, CA | $130,000 | $180,000 | $240,000 | +3.1% |
| Sacramento, CA | $125,000 | $170,000 | $230,000 | +3.1% |
| Washington DC, DC | $130,000 | $180,000 | $240,000 | +3.1% |
| Baltimore, MD | $110,000 | $150,000 | $200,000 | +3.1% |
Los Angeles — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $125,000 | $170,000 | $215,000 |
| Full Stack Developer | $115,000 | $155,000 | $200,000 |
| Frontend Developer | $105,000 | $140,000 | $185,000 |
| Backend Developer | $115,000 | $155,000 | $200,000 |
| iOS Developer | $120,000 | $160,000 | $205,000 |
| Android Developer | $115,000 | $155,000 | $200,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology