Financial Analyst Salary in Austin, TX
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Financial Analyst in Austin, TX is $90,000 per year as of May 2026. Most Financial Analysts in Austin earn between $65,000 and $120,000. Year-over-year compensation growth is 2.9%.
Salary Percentiles
Frequently Asked Questions
What is the average Financial Analyst salary in Austin?+
The median Financial Analyst salary in Austin, TX is $90,000 per year as of May 2026. The middle 50% of earners fall between $65,000 and $120,000.
What is the entry-level Financial Analyst salary in Austin?+
Entry-level Financial Analyst positions in Austin typically start around $65,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $90,000.
What do senior Financial Analysts earn in Austin?+
Senior Financial Analysts in Austin earn $120,000 at the 75th percentile and up to $155,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Financial Analyst market changed in Austin?+
Year-over-year salary growth for Financial Analysts in Austin stands at 2.9% as of May 2026, indicating moderate demand in the local market.
Need full salary data for Financial Analysts across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Financial Analyst — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $90,000 | $125,000 | $165,000 | +2.9% |
| New York, NY | $85,000 | $115,000 | $155,000 | +2.9% |
| Seattle, WA | $80,000 | $110,000 | $145,000 | +2.9% |
| Boston, MA | $75,000 | $105,000 | $140,000 | +2.9% |
| Los Angeles, CA | $80,000 | $110,000 | $150,000 | +2.9% |
| San Diego, CA | $75,000 | $105,000 | $140,000 | +2.9% |
| Sacramento, CA | $70,000 | $100,000 | $130,000 | +2.9% |
| Washington DC, DC | $75,000 | $105,000 | $140,000 | +2.9% |
Austin — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $105,000 | $135,000 | $175,000 |
| Full Stack Developer | $95,000 | $125,000 | $165,000 |
| Frontend Developer | $85,000 | $115,000 | $150,000 |
| Backend Developer | $90,000 | $125,000 | $160,000 |
| iOS Developer | $95,000 | $130,000 | $165,000 |
| Android Developer | $90,000 | $125,000 | $160,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology