Electrical Engineer Salary in Chicago, IL
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Electrical Engineer in Chicago, IL is $110,000 per year as of May 2026. Most Electrical Engineers in Chicago earn between $80,000 and $145,000. Year-over-year compensation growth is 2.9%.
Salary Percentiles
Frequently Asked Questions
What is the average Electrical Engineer salary in Chicago?+
The median Electrical Engineer salary in Chicago, IL is $110,000 per year as of May 2026. The middle 50% of earners fall between $80,000 and $145,000.
What is the entry-level Electrical Engineer salary in Chicago?+
Entry-level Electrical Engineer positions in Chicago typically start around $80,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $110,000.
What do senior Electrical Engineers earn in Chicago?+
Senior Electrical Engineers in Chicago earn $145,000 at the 75th percentile and up to $180,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Electrical Engineer market changed in Chicago?+
Year-over-year salary growth for Electrical Engineers in Chicago stands at 2.9% as of May 2026, indicating moderate demand in the local market.
Need full salary data for Electrical Engineers across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Electrical Engineer — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $110,000 | $150,000 | $190,000 | +2.9% |
| New York, NY | $100,000 | $140,000 | $180,000 | +2.9% |
| Seattle, WA | $95,000 | $130,000 | $165,000 | +2.9% |
| Boston, MA | $90,000 | $120,000 | $160,000 | +2.9% |
| Los Angeles, CA | $100,000 | $135,000 | $170,000 | +2.9% |
| San Diego, CA | $90,000 | $120,000 | $160,000 | +2.9% |
| Sacramento, CA | $85,000 | $115,000 | $150,000 | +2.9% |
| Washington DC, DC | $90,000 | $125,000 | $160,000 | +2.9% |
Chicago — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $105,000 | $140,000 | $180,000 |
| Full Stack Developer | $95,000 | $130,000 | $165,000 |
| Frontend Developer | $85,000 | $115,000 | $155,000 |
| Backend Developer | $95,000 | $125,000 | $165,000 |
| iOS Developer | $100,000 | $130,000 | $170,000 |
| Android Developer | $95,000 | $125,000 | $165,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology