DevOps Engineer Salary in Seattle, WA
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for DevOps Engineer in Seattle, WA is $155,000 per year as of May 2026. Most DevOps Engineers in Seattle earn between $120,000 and $200,000. Year-over-year compensation growth is 4.5%.
Salary Percentiles
Frequently Asked Questions
What is the average DevOps Engineer salary in Seattle?+
The median DevOps Engineer salary in Seattle, WA is $155,000 per year as of May 2026. The middle 50% of earners fall between $120,000 and $200,000.
What is the entry-level DevOps Engineer salary in Seattle?+
Entry-level DevOps Engineer positions in Seattle typically start around $120,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $155,000.
What do senior DevOps Engineers earn in Seattle?+
Senior DevOps Engineers in Seattle earn $200,000 at the 75th percentile and up to $255,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the DevOps Engineer market changed in Seattle?+
Year-over-year salary growth for DevOps Engineers in Seattle stands at 4.5% as of May 2026, indicating strong demand in the local market.
Need full salary data for DevOps Engineers across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
DevOps Engineer — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $135,000 | $180,000 | $230,000 | +4.5% |
| New York, NY | $125,000 | $170,000 | $215,000 | +4.5% |
| Boston, MA | $115,000 | $150,000 | $190,000 | +4.5% |
| Los Angeles, CA | $120,000 | $165,000 | $210,000 | +4.5% |
| San Diego, CA | $115,000 | $150,000 | $190,000 | +4.5% |
| Sacramento, CA | $110,000 | $145,000 | $185,000 | +4.5% |
| Washington DC, DC | $115,000 | $155,000 | $195,000 | +4.5% |
| Baltimore, MD | $95,000 | $130,000 | $165,000 | +4.5% |
Seattle — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $125,000 | $165,000 | $205,000 |
| Full Stack Developer | $115,000 | $150,000 | $195,000 |
| Frontend Developer | $100,000 | $135,000 | $180,000 |
| Backend Developer | $110,000 | $150,000 | $190,000 |
| iOS Developer | $115,000 | $155,000 | $200,000 |
| Android Developer | $110,000 | $150,000 | $190,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology