Database Administrator Salary in Austin, TX
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Database Administrator in Austin, TX is $105,000 per year as of May 2026. Most Database Administrators in Austin earn between $75,000 and $135,000. Year-over-year compensation growth is 1.8%.
Salary Percentiles
Frequently Asked Questions
What is the average Database Administrator salary in Austin?+
The median Database Administrator salary in Austin, TX is $105,000 per year as of May 2026. The middle 50% of earners fall between $75,000 and $135,000.
What is the entry-level Database Administrator salary in Austin?+
Entry-level Database Administrator positions in Austin typically start around $75,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $105,000.
What do senior Database Administrators earn in Austin?+
Senior Database Administrators in Austin earn $135,000 at the 75th percentile and up to $170,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Database Administrator market changed in Austin?+
Year-over-year salary growth for Database Administrators in Austin stands at 1.8% as of May 2026, indicating moderate demand in the local market.
Need full salary data for Database Administrators across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Database Administrator — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $105,000 | $140,000 | $185,000 | +1.8% |
| New York, NY | $95,000 | $130,000 | $175,000 | +1.8% |
| Seattle, WA | $90,000 | $125,000 | $160,000 | +1.8% |
| Boston, MA | $85,000 | $120,000 | $155,000 | +1.8% |
| Los Angeles, CA | $95,000 | $125,000 | $165,000 | +1.8% |
| San Diego, CA | $85,000 | $120,000 | $155,000 | +1.8% |
| Sacramento, CA | $85,000 | $115,000 | $145,000 | +1.8% |
| Washington DC, DC | $90,000 | $120,000 | $155,000 | +1.8% |
Austin — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $105,000 | $135,000 | $175,000 |
| Full Stack Developer | $95,000 | $125,000 | $165,000 |
| Frontend Developer | $85,000 | $115,000 | $150,000 |
| Backend Developer | $90,000 | $125,000 | $160,000 |
| iOS Developer | $95,000 | $130,000 | $165,000 |
| Android Developer | $90,000 | $125,000 | $160,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology