Business Analyst Salary in Washington DC, DC
Annual base compensation · May 2026 · BLS OES Survey Data
The median salary for Business Analyst in Washington DC, DC is $105,000 per year as of May 2026. Most Business Analysts in Washington DC earn between $75,000 and $135,000. Year-over-year compensation growth is 2.4%.
Salary Percentiles
Frequently Asked Questions
What is the average Business Analyst salary in Washington DC?+
The median Business Analyst salary in Washington DC, DC is $105,000 per year as of May 2026. The middle 50% of earners fall between $75,000 and $135,000.
What is the entry-level Business Analyst salary in Washington DC?+
Entry-level Business Analyst positions in Washington DC typically start around $75,000 per year (25th percentile). With 2–4 years of experience, compensation climbs toward the market median of $105,000.
What do senior Business Analysts earn in Washington DC?+
Senior Business Analysts in Washington DC earn $135,000 at the 75th percentile and up to $175,000 at the 90th percentile, reflecting 6+ years of experience and management responsibilities.
How has the Business Analyst market changed in Washington DC?+
Year-over-year salary growth for Business Analysts in Washington DC stands at 2.4% as of May 2026, indicating moderate demand in the local market.
Need full salary data for Business Analysts across all 30 markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
Business Analyst — Other Markets
| Market | 25th Pct. | Median | 75th Pct. | YoY |
|---|---|---|---|---|
| San Francisco, CA | $90,000 | $125,000 | $160,000 | +2.4% |
| New York, NY | $85,000 | $115,000 | $150,000 | +2.4% |
| Seattle, WA | $80,000 | $105,000 | $140,000 | +2.4% |
| Boston, MA | $75,000 | $100,000 | $135,000 | +2.4% |
| Los Angeles, CA | $80,000 | $110,000 | $145,000 | +2.4% |
| San Diego, CA | $75,000 | $100,000 | $135,000 | +2.4% |
| Sacramento, CA | $70,000 | $100,000 | $130,000 | +2.4% |
| Baltimore, MD | $65,000 | $85,000 | $115,000 | +2.4% |
Washington DC — Other Roles
| Role | 25th Pct. | Median | 75th Pct. |
|---|---|---|---|
| Software Engineer | $120,000 | $160,000 | $200,000 |
| Full Stack Developer | $110,000 | $145,000 | $190,000 |
| Frontend Developer | $100,000 | $130,000 | $175,000 |
| Backend Developer | $105,000 | $145,000 | $185,000 |
| iOS Developer | $110,000 | $150,000 | $195,000 |
| Android Developer | $105,000 | $145,000 | $185,000 |
Source: Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) Program. SalaryIndex structures and normalizes this public data by role and metropolitan area for research and comparison purposes. Data reflects May 2026 wage surveys. ussalaryindex.com/methodology