CFO Salary — U.S. Market Overview
30 metropolitan markets · May 2026 · BLS OES
National Median
$245,000
The national median salary for CFO across 30 major U.S. markets is $245,000 per year as of May 2026. The highest-paying market is San Francisco at $340,000. All figures are sourced from the Bureau of Labor Statistics OES program.
Highest Market
San Francisco
$340,000
National Median
$245,000
30-market average
Lowest Market
Detroit
$205,000
Free Sample Dataset
Download free salary dataset sample
Preview the Excel/CSV structure before buying the full dataset. Includes CFO salary data.
Salary by Market
| Market | 25th Pct. | Median | 75th Pct. | 90th Pct. | YoY |
|---|---|---|---|---|---|
| San Francisco, CA | $245,000 | $340,000 | $470,000 | $635,000 | +3.2% |
| New York, NY | $225,000 | $315,000 | $440,000 | $590,000 | +3.2% |
| Los Angeles, CA | $220,000 | $305,000 | $425,000 | $570,000 | +3.2% |
| Seattle, WA | $210,000 | $295,000 | $405,000 | $550,000 | +3.2% |
| Washington DC, DC | $205,000 | $285,000 | $395,000 | $535,000 | +3.2% |
| Boston, MA | $200,000 | $280,000 | $390,000 | $525,000 | +3.2% |
| San Diego, CA | $200,000 | $280,000 | $390,000 | $525,000 | +3.2% |
| Sacramento, CA | $195,000 | $270,000 | $375,000 | $505,000 | +3.2% |
| Portland, OR | $190,000 | $265,000 | $365,000 | $490,000 | +3.2% |
| Chicago, IL | $180,000 | $255,000 | $350,000 | $475,000 | +3.2% |
| Philadelphia, PA | $175,000 | $245,000 | $340,000 | $460,000 | +3.2% |
| Austin, TX | $175,000 | $245,000 | $340,000 | $460,000 | +3.2% |
| Denver, CO | $175,000 | $245,000 | $340,000 | $460,000 | +3.2% |
| Miami, FL | $175,000 | $245,000 | $340,000 | $460,000 | +3.2% |
| Baltimore, MD | $170,000 | $240,000 | $330,000 | $445,000 | +3.2% |
| Las Vegas, NV | $170,000 | $235,000 | $325,000 | $440,000 | +3.2% |
| Dallas, TX | $165,000 | $230,000 | $320,000 | $430,000 | +3.2% |
| Houston, TX | $165,000 | $230,000 | $320,000 | $430,000 | +3.2% |
| Minneapolis, MN | $165,000 | $230,000 | $315,000 | $425,000 | +3.2% |
| Atlanta, GA | $160,000 | $225,000 | $310,000 | $415,000 | +3.2% |
| Salt Lake City, UT | $160,000 | $225,000 | $310,000 | $415,000 | +3.2% |
| Nashville, TN | $155,000 | $220,000 | $300,000 | $405,000 | +3.2% |
| Tampa, FL | $155,000 | $215,000 | $300,000 | $405,000 | +3.2% |
| Phoenix, AZ | $155,000 | $215,000 | $300,000 | $405,000 | +3.2% |
| Charlotte, NC | $155,000 | $215,000 | $295,000 | $400,000 | +3.2% |
| Pittsburgh, PA | $150,000 | $210,000 | $295,000 | $395,000 | +3.2% |
| Raleigh, NC | $150,000 | $210,000 | $295,000 | $395,000 | +3.2% |
| Kansas City, MO | $150,000 | $205,000 | $285,000 | $385,000 | +3.2% |
| Columbus, OH | $145,000 | $205,000 | $285,000 | $380,000 | +3.2% |
| Detroit, MI | $150,000 | $205,000 | $285,000 | $385,000 | +3.2% |
Full Dataset — $19
Need CFO salary data across all 30 US markets?
3,360 salary records · 113 roles · 30 US cities · Median, P25, P75, P90 · Excel + CSV · BLS OES 2024
| Role | City | Median | P25 | P75 | P90 |
|---|---|---|---|---|---|
| Software Engineer | San Francisco | $190,000 | $140,000 | $240,000 | $305,000 |
| Data Scientist | New York | $145,000 | $110,000 | $185,000 | $235,000 |
| Product Manager | Seattle | $155,000 | $120,000 | $195,000 | $245,000 |
| Financial Analyst | Chicago | $85,000 | $65,000 | $110,000 | $140,000 |
| Registered Nurse | Austin | $80,000 | $68,000 | $95,000 | $115,000 |
| + 3,355 more rows across 113 roles and 30 US cities in the full dataset | |||||
HR benchmarkingSet competitive comp bands for 113 roles across 30 markets
Recruiting researchQuote accurate salary ranges to candidates during screening
Startup hiring budgetsPlan engineering/ops headcount costs before raising or hiring
Career contentBack salary articles with authoritative BLS-sourced figures
Job market analysisCompare compensation across cities and seniority levels