Petroleum Engineers salaries by metro area
SOC 17-2171 · Reference period May 2025 · BLS release
Across 13 areas with a published median in this comparison, annual median wages range from $99,260 in Columbus, OH to $180,230 in Salt Lake City-Murray, UT.
Figures are annual wages in U.S. dollars. Area names and codes match the BLS workbook. An unavailable cell means the source does not give a numeric value for that percentile.
| Metropolitan area (CBSA) | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| Salt Lake City-Murray, UT (41620) | $122,000 | $180,230 | $203,520 | $212,590 |
| Denver-Aurora-Centennial, CO (19740) | $119,890 | $174,580 | $214,500 | $283,790 |
| Houston-Pasadena-The Woodlands, TX (26420) | $126,640 | $169,870 | $225,080 | $288,530 |
| Austin-Round Rock-San Marcos, TX (12420) | $133,570 | $168,860 | $208,450 | $224,580 |
| Dallas-Fort Worth-Arlington, TX (19100) | $131,400 | $168,600 | $221,090 | $253,200 |
| Los Angeles-Long Beach-Anaheim, CA (31080) | $133,050 | $167,000 | $178,870 | $206,230 |
| Sacramento-Roseville-Folsom, CA (40900) | $146,760 | $166,570 | $186,440 | $213,390 |
| San Francisco-Oakland-Fremont, CA (41860) | $143,580 | $143,590 | $165,560 | $217,950 |
| Detroit-Warren-Dearborn, MI (19820) | $106,610 | $135,630 | $154,590 | $162,780 |
| Seattle-Tacoma-Bellevue, WA (42660) | $134,800 | $134,800 | $184,360 | $184,360 |
| Pittsburgh, PA (38300) | $101,880 | $130,230 | $162,040 | $209,080 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (37980) | $81,280 | $106,650 | $135,690 | $171,650 |
| Columbus, OH (18140) | $98,580 | $99,260 | $138,010 | $138,010 |
Source: BLS Occupational Employment and Wage Statistics · Download the original metropolitan tables · SalaryIndex methodology